Index of /CENA_ATN_Archive/pre_atnp3/wg2/sdm/old_vrci/CP
Name Last modified Size Description
Parent Directory -
log/ 2023-07-18 12:50 -
95010003.CPa 1995-03-07 00:00 1.4K
95010008.CPa 1995-03-07 00:00 1.8K
95010009.CPa 1995-03-07 00:00 1.0K
95010010.CPa 1995-03-07 00:00 709
95010011.CPa 1995-03-07 00:00 1.7K
95010014.CPa 1995-03-08 00:00 921
95010002.CPb 1995-11-27 00:00 1.1K
95010004.CPb 1995-11-27 00:00 1.1K
95010006.CPb 1995-11-27 00:00 906
95010012.CPb 1995-11-27 00:00 1.0K
95010013.CPb 1995-11-27 00:00 879
95010015.CPb 1995-11-27 00:00 28K
95020016.CPa 1995-11-27 00:00 1.4K
95010001.CPb 1995-11-30 00:00 1.3K
95110017.CPb 1996-02-22 00:00 2.0K
95110018.CPb 1996-02-22 00:00 2.7K
95110019.CPb 1996-02-22 00:00 1.8K
95110020.CPb 1996-02-22 00:00 1.9K
95110021.CPb 1996-02-22 00:00 1.5K
95110022.CPb 1996-02-22 00:00 1.2K
95110023.CPb 1996-02-22 00:00 2.8K
95110024.CPb 1996-02-22 00:00 1.8K
95110025.CPb 1996-02-22 00:00 2.0K
95110026.CPb 1996-02-22 00:00 47K
95110027.CPb 1996-02-22 00:00 1.6K
95110028.CPb 1996-02-22 00:00 1.6K
95110029.CPb 1996-02-22 00:00 2.1K
95110030.CPb 1996-02-22 00:00 1.9K
95110031.CPb 1996-02-22 00:00 2.1K
95110032.CPa 1996-02-22 00:00 1.2K
96030045.CPa 1996-04-02 23:00 1.9K
96030046.CPa 1996-04-04 23:00 1.8K
95120033.CPa 1996-04-14 23:00 34K
96040069.CPa 1996-04-15 23:00 2.4K
96030034.CPb 1996-05-19 23:00 3.4K
96030035.CPb 1996-05-19 23:00 2.9K
96030036.CPb 1996-05-19 23:00 2.3K
96030037.CPb 1996-05-19 23:00 47K
96030038.CPb 1996-05-19 23:00 29K
96030039.CPb 1996-05-19 23:00 2.1K
96030040.CPb 1996-05-19 23:00 22K
96030041.CPb 1996-05-19 23:00 1.5K
96030042.CPb 1996-05-19 23:00 3.5K
96030043.CPb 1996-05-19 23:00 3.7K
96030044.CPb 1996-05-19 23:00 2.0K
96030047.CPb 1996-05-19 23:00 2.4K
96030048.CPb 1996-05-19 23:00 1.6K
96040049.CPb 1996-05-19 23:00 2.5K
96040050.CPb 1996-05-19 23:00 1.7K
96040051.CPb 1996-05-19 23:00 2.0K
96040052.CPb 1996-05-19 23:00 2.3K
96040053.CPb 1996-05-19 23:00 1.6K
96040054.CPb 1996-05-19 23:00 6.5K
96040055.CPb 1996-05-19 23:00 1.8K
96040056.CPb 1996-05-19 23:00 28K
96040057.CPb 1996-05-19 23:00 30K
96040058.CPa 1996-05-19 23:00 2.9K
96040059.CPb 1996-05-19 23:00 2.1K
96040060.CPb 1996-05-19 23:00 1.7K
96040061.CPb 1996-05-19 23:00 1.3K
96040062.CPb 1996-05-19 23:00 1.8K
96040063.CPb 1996-05-19 23:00 1.7K
96040064.CPb 1996-05-19 23:00 1.3K
96040065.CPb 1996-05-19 23:00 1.2K
96040066.CPb 1996-05-19 23:00 2.4K
96040067.CPb 1996-05-19 23:00 46K
96040068.CPb 1996-05-19 23:00 2.0K
96090072.CPa 1996-10-09 23:00 25K
96100076.CPa 1996-10-09 23:00 1.2K
96090070.CPb 1996-10-10 23:00 99K
96100079.CPa 1996-10-10 23:00 87K
95010005.CPa 1996-10-13 23:00 1.4K
95010007.CPa 1996-10-13 23:00 1.2K
96090071.CPa 1996-12-02 00:00 1.3K
96100073.CPa 1996-12-02 00:00 1.3K
96100074.CPa 1996-12-02 00:00 25K
96100075.CPa 1996-12-02 00:00 26K
96100077.CPa 1996-12-02 00:00 40K
96100078.CPa 1996-12-02 00:00 68K
96100080.CPa 1996-12-02 00:00 18K
96100081.CPa 1996-12-02 00:00 24K
96100082.CPa 1996-12-02 00:00 81K
Apache/2.4.62 (Debian) Server at mccallumwhyman.com Port 80