Index of /CENA_ATN_Archive/pre_atnp3/wg2/sdm/old_vrci/DR
Name Last modified Size Description
Parent Directory -
log/ 2023-07-18 12:50 -
96100119.DRa 1996-12-02 00:00 2.5K
96090118.DRa 1996-12-02 00:00 5.3K
96090117.DRa 1996-10-09 23:00 6.1K
96090116.DRa 1996-10-09 23:00 3.0K
96090115.DRa 1996-09-16 23:00 1.1K
96090114.DRa 1996-09-22 23:00 1.0K
96090113.DRa 1996-09-22 23:00 1.9K
96090112.DRa 1996-11-29 00:00 2.1K
96090111.DRa 1996-10-09 23:00 1.4K
96090110.DRa 1996-09-22 23:00 1.0K
96090109.DRa 1996-09-30 23:00 1.7K
96080108.DRa 1996-09-22 23:00 1.7K
96050107.DRa 1996-09-01 23:00 2.7K
96050106.DRa 1996-09-01 23:00 1.8K
96050105.DRa 1996-09-01 23:00 1.7K
96040104.DRa 1996-05-19 23:00 1.1K
96040103.DRa 1996-05-19 23:00 1.4K
96030102.DRb 1996-05-19 23:00 1.5K
96030101.DRb 1996-05-19 23:00 1.2K
96030100.DRb 1996-05-19 23:00 1.3K
96030099.DRb 1996-05-19 23:00 1.6K
96030098.DRa 1996-03-31 23:00 2.5K
96030097.DRa 1996-05-19 23:00 2.4K
96030096.DRa 1996-03-31 23:00 2.7K
96030095.DRa 1996-03-31 23:00 2.0K
96030094.DRb 1996-05-19 23:00 69K
96030093.DRb 1996-05-19 23:00 3.0K
96030092.DRb 1996-05-19 23:00 1.1K
96030091.DRb 1996-05-19 23:00 1.6K
96030090.DRb 1996-05-19 23:00 3.0K
96030089.DRb 1996-05-19 23:00 3.5K
96030088.DRb 1996-05-19 23:00 1.6K
96030087.DRb 1996-05-19 23:00 5.1K
96030086.DRb 1996-05-19 23:00 4.3K
96030085.DRa 1996-03-29 00:00 3.2K
96030084.DRb 1996-05-19 23:00 2.6K
96030083.DRb 1996-05-19 23:00 1.2K
96030082.DRb 1996-05-19 23:00 2.3K
96030081.DRb 1996-05-19 23:00 1.7K
96030080.DRb 1996-05-19 23:00 1.9K
96030079.DRb 1996-05-19 23:00 1.3K
96030078.DRb 1996-05-19 23:00 1.7K
96030077.DRb 1996-05-19 23:00 1.9K
96030076.DRb 1996-05-19 23:00 30K
96030075.DRb 1996-05-19 23:00 3.1K
96030074.DRb 1996-05-19 23:00 2.5K
96030073.DRb 1996-05-19 23:00 4.2K
96030072.DRb 1996-05-19 23:00 3.8K
96030071.DRb 1996-05-19 23:00 1.5K
95120070.DRa 1996-09-01 23:00 2.7K
95120069.DRa 1996-05-19 23:00 73K
95120068.DRa 1996-05-19 23:00 1.0K
95110067.DRb 1996-05-19 23:00 1.0K
95110066.DRa 1995-12-26 00:00 1.1K
95110065.DRb 1996-02-22 00:00 1.0K
95110064.DRa 1995-12-26 00:00 948
95110063.DRb 1996-05-19 23:00 1.0K
95110062.DRb 1996-02-22 00:00 2.6K
95110061.DRb 1996-02-22 00:00 2.4K
95110060.DRb 1996-02-22 00:00 1.8K
95110059.DRb 1996-02-22 00:00 2.4K
95110058.DRb 1996-02-22 00:00 1.0K
95110057.DRb 1996-02-22 00:00 1.8K
95110056.DRb 1996-02-22 00:00 1.1K
95110055.DRb 1996-02-22 00:00 1.1K
95110054.DRb 1996-02-22 00:00 1.2K
95110053.DRb 1996-02-22 00:00 1.0K
95030052.DRa 1995-11-27 00:00 2.1K
95010051.DRb 1995-11-27 00:00 10K
95010050.DRb 1996-04-11 23:00 2.8K
95010049.DRb 1996-04-11 23:00 3.4K
95010048.DRb 1996-10-13 23:00 1.3K
95010047.DRb 1995-11-27 00:00 2.3K
95010046.DRa 1995-03-08 00:00 3.9K
95010045.DRb 1995-11-27 00:00 831
95010044.DRc 1996-05-19 23:00 1.0K
95010043.DRb 1995-11-27 00:00 1.4K
95010042.DRb 1995-11-27 00:00 1.6K
95010041.DRb 1995-11-27 00:00 1.9K
95010040.DRb 1995-11-27 00:00 1.5K
95010039.DRb 1996-02-22 00:00 1.5K
95010038.DRa 1995-03-08 00:00 796
95010037.DRb 1995-11-27 00:00 2.3K
95010036.DRa 1995-03-08 00:00 1.5K
95010035.DRb 1996-04-11 23:00 1.1K
95010034.DRb 1995-11-27 00:00 1.2K
95010033.DRb 1995-11-27 00:00 1.2K
95010032.DRb 1996-04-11 23:00 1.1K
95010031.DRb 1996-05-19 23:00 1.2K
95010030.DRb 1995-11-27 00:00 1.8K
95010029.DRb 1996-02-22 00:00 2.3K
95010028.DRb 1996-02-22 00:00 1.6K
95010027.DRb 1996-02-22 00:00 2.4K
95010026.DRa 1995-03-08 00:00 1.5K
95010025.DRb 1995-11-27 00:00 1.0K
95010024.DRb 1995-11-27 00:00 2.3K
95010023.DRb 1995-11-27 00:00 2.9K
95010022.DRa 1995-03-08 00:00 1.2K
95010021.DRb 1995-11-27 00:00 2.2K
95010020.DRa 1995-03-08 00:00 1.6K
95010019.DRb 1996-04-11 23:00 1.0K
95010018.DRb 1996-04-11 23:00 897
95010017.DRb 1996-02-22 00:00 873
95010016.DRb 1995-11-27 00:00 889
95010015.DRb 1995-11-27 00:00 876
95010014.DRb 1995-11-27 00:00 1.1K
95010013.DRb 1995-11-27 00:00 1.2K
95010012.DRb 1995-11-27 00:00 2.0K
95010011.DRb 1995-11-27 00:00 1.0K
95010010.DRb 1996-04-11 23:00 1.1K
95010009.DRb 1995-11-27 00:00 921
95010008.DRb 1996-02-22 00:00 1.0K
95010007.DRb 1995-11-27 00:00 830
95010006.DRb 1995-11-27 00:00 1.0K
95010005.DRb 1995-11-27 00:00 777
95010004.DRa 1995-03-07 00:00 3.1K
95010003.DRb 1996-04-11 23:00 1.1K
95010002.DRb 1995-11-30 00:00 2.6K
95010001.DRb 1995-11-30 00:00 27K
Apache/2.4.62 (Debian) Server at mccallumwhyman.com Port 80